Agently
The workspace where AI knows your business and does the work
Website: https://www.agently.dev/
Cover Block
| Field | Value |
|---|---|
| Name | Agently |
| Tagline | The workspace where AI knows your business and does the work |
| Headquarters | Miami, United States |
| Business Model | SaaS |
| Industry | HR / Future of Work |
| Technology | AI / Machine Learning |
| Geography | North America |
| Growth Profile | Venture Scale |
| Founding Team | Maxim Grebenuk (Co-Founder & CEO) |
| Funding Label | ~$400K disclosed |
Links
- Website: https://www.agently.dev/
- LinkedIn: https://www.linkedin.com/company/agentlycom
- Application: https://app.agently.dev/auth/login
The Short Version
Agently is a Miami-based software company building "the workspace where AI knows your business and does the work" [Agently]. The product targets founders and small operating teams that want a single hub where AI agents plan, execute, and communicate across calendar, email, project management, and social channels [Agently]. The company is led by co-founder and CEO Maxim Grebenuk, previously associated with J.P. Morgan and Dimensional Fund Advisors [LinkedIn] [Clay.earth]. Disclosed external capital is roughly $400,000, with named backers including Jaime Resendiz and Alexander Polovnikov [LinkedIn]. PitchBook lists headcount at six employees [PitchBook]. Public materials position Agently against ChatGPT, CrewAI, Linear, Zapier, and n8n [Agently].
Data Accuracy: YELLOW -- Founder, headcount, and product claims corroborated across LinkedIn, PitchBook, ZoomInfo, and primary site; funding details remain thinly sourced.
Taxonomy Snapshot
| Axis | Value |
|---|---|
| Business Model | SaaS |
| Industry / Vertical | HR / Future of Work |
| Technology Type | AI / Machine Learning |
| Geography | North America (Miami HQ) |
| Growth Profile | Venture Scale |
| Founding Team | Solo named founder (Grebenuk) |
| Funding | ~$400K disclosed |
The Company in Brief
Agently is a Miami-headquartered software company operating under the agently.dev domain, with a separate corporate-facing reference to agently.com appearing in earlier press around an adjacent real-estate brokerage product [CB Insights]. The current product positioning is an AI-powered workspace built for founders and small teams that need automation across operating tools [Agently].
The company is led by Maxim Grebenuk, listed as Co-Founder and CEO [LinkedIn] [The Org] [ZoomInfo]. Earlier public references describe an Agently product oriented around real-estate brokerages and sales coaching [CB Insights]. The current agently.dev product reads as a broader operations workspace, suggesting a pivot or expansion from the brokerage-focused origin.
Disclosed external funding totals approximately $400,000 with named individual backers Jaime Resendiz and Alexander Polovnikov [LinkedIn]. Headcount is reported at six [PitchBook].
Data Accuracy: YELLOW -- Confirmed by Agently primary site, LinkedIn, PitchBook, and CB Insights; founding date and pivot timeline not in public record.
What They Have Built
Agently's product centers on a workspace concept rather than a chat surface. The documentation describes the workspace as "the central hub where everything in Agently lives, your agents, knowledge, tasks, documents, integrations, and team" [Agently]. The homepage promises an "AI team that plans, executes, and communicates" inside one workspace with full business context [Agently].
Integration breadth is the most concrete differentiator. Comparison content explicitly contrasts Agently with custom GPTs on the basis that "a custom GPT can't access your calendar, send emails through your account, create tasks in your project management tool, or post to your social media" [Agently]. Adjacent posts compare Agently to Linear, CrewAI, and the Zapier versus n8n debate [Agently].
On the technology stack, the login surface is generated by create-next-app, indicating a Next.js front end. The company publishes a privacy policy and terms of use under the agently.dev domain [Agently].
Data Accuracy: YELLOW -- Product claims confirmed by Agently primary documentation; technical stack only partially inferable from public surface.
Market Research and Opportunity
Agently targets AI agents that execute operational work for small teams. The company does not cite a TAM figure in its public materials. The competitive set includes general-purpose chat (ChatGPT), agent frameworks (CrewAI), workflow automation (Zapier, n8n), and project execution (Linear) [Agently].
| Reference Category | Named Comparable | Source |
|---|---|---|
| Horizontal chat | ChatGPT | [Agently] |
| Agent framework | CrewAI | [Agently] |
| Project execution | Linear | [Agently] |
| Workflow automation | Zapier, n8n | [Agently] |
Data Accuracy: ORANGE -- No third-party TAM figures captured; competitive framing drawn from Agently primary content.
Who Else Is Fighting for This
| Company | Positioning | Stage / Funding | Notable Differentiator | Source |
|---|---|---|---|---|
| Agently | AI workspace for founders, integrated execution | ~$400K disclosed | Single hub for agents, knowledge, tasks, integrations | [Agently] [PitchBook] |
| ChatGPT (OpenAI) | General-purpose chat and custom GPTs | Late-stage, multi-billion funded | Frontier model quality and consumer distribution | [Agently] |
| CrewAI | Open-source multi-agent framework for developers | Venture-backed | Code-level control, no vendor lock-in | [Agently] |
| Linear | Modern issue tracking and project execution | Late-stage SaaS | Entrenched developer team workflow | [Agently] |
| Zapier | Cloud workflow automation | Profitable, large installed base | Connector breadth across thousands of apps | [Agently] |
| n8n | Self-hosted workflow automation | Venture-backed open source | Self-hosting, cost control, flexibility | [Agently] |
Data Accuracy: YELLOW -- Competitor names confirmed from Agently primary comparison content; competitor stage characterizations are general industry knowledge.
Opportunity
The headline opportunity
The single largest outcome Agently could plausibly become is the default operations workspace for two-to-fifteen-person teams in the AI era. Founders are demonstrably the earliest adopters of agentic software, and integration breadth is a stated buying criterion [Agently].
Growth scenarios
| Scenario | What happens | Catalyst | Why it's plausible |
|---|---|---|---|
| Founder-community wedge | Agently becomes the default workspace for solo and small-team founders | Adoption inside an accelerator cohort or founder community | Product is explicitly designed for founders managing calendar, email, tasks themselves [Agently] |
| Brokerage and SMB vertical | Agently expands the original brokerage angle into vertical SMB workflows | Renewed traction in real-estate operations [CB Insights] | Earlier product iteration already had a brokerage-facing wedge with documented positioning |
| Integration platform | Agently becomes the agent layer that sits above existing calendar, email, and PM tools | Deep partnerships with Google, Microsoft, or a PM vendor | Comparison content already frames Agently as integration-first against ChatGPT [Agently] |
Data Accuracy: YELLOW -- Scenarios grounded in Agently primary positioning; comparable valuations are general market context, not Agently-specific forecasts.
Sources
- [Agently] Agently Home | https://www.agently.dev/
- [Agently] Agently, a ChatGPT Alternative for Business | https://www.agently.dev/blog/agently-chatgpt-alternative
- [Agently] Agently, a CrewAI Alternative | https://www.agently.dev/blog/agently-a-crewai-alternative
- [Agently] Agently, a Linear Alternative - Comparison Guide | https://www.agently.dev/blog/agently-linear-alternative
- [Agently] AI Operations Assistant: How AI Handles the Work That Keeps Companies Running | https://www.agently.dev/blog/ai-operations-assistant
- [Agently] Workspace Management | https://www.agently.dev/docs/workspace-management
- [Agently] Best AI Tools for Small Business: A Practical Shortlist for 2026 | https://www.agently.dev/blog/best-ai-tools-for-small-business
- [Agently] Zapier vs. n8n - Comparison Guide | https://www.agently.dev/blog/zapier-vs-n8n
- [Agently] Terms of Use | https://www.agently.dev/terms-of-use
- [Agently] Privacy Policy | https://www.agently.dev/privacy-policy
- [LinkedIn] Maksims Grebenuks profile | https://www.linkedin.com/in/maximgrebenuk/
- [LinkedIn] Agently company page | https://www.linkedin.com/company/agentlycom
- [LinkedIn] Jaime Resendiz profile | https://www.linkedin.com/in/jaimersndz12/
- [LinkedIn] Alexander Polovnikov profile | https://www.linkedin.com/in/aleksandrpol/
- [The Org] Maxim Grebenuk - Co-Founder & CEO at Agently.ai | https://theorg.com/org/agently-ai/org-chart/maxim-grebenuk
- [PitchBook] Agently 2026 Company Profile | https://pitchbook.com/profiles/company/483645-97
- [ZoomInfo] Maxim Grebenuk profile | https://www.zoominfo.com/p/Maxim-Grebenuk/1992247084
- [Clay.earth] Maxim Grebenuk profile | https://clay.earth/profile/maxim-grebenuk
- [CB Insights] Agently company profile | https://www.cbinsights.com/company/agently
Articles about Agently
- Agently Wants Every Solo Founder's Calendar, Inbox, and Task List Run by One AI Team — The Miami startup is selling a workspace where AI agents act on calendar, email, and project tools, with $400K disclosed and six employees on staff.