Escape Plan
Next-generation travel platform redefining shopping for luggage and accessories.
Website: https://myescplan.com/
Cover Block
| Field | Value |
|---|---|
| Name | Escape Plan |
| Tagline | Next-generation travel platform redefining shopping for luggage and accessories |
| Headquarters | Bengaluru, India |
| Founded | 2025 |
| Stage | Series A |
| Business Model | Direct-to-Consumer (DTC), omni-channel retail |
| Industry | E-commerce / Travel gear and accessories |
| Geography | South Asia (India primary) |
| Growth Profile | Venture scale |
| Founding Team | Co-founders (2): Abhinav Pathak, Abhinav Zutshi |
| Funding Label | Series A |
| Total Disclosed | ~$30 million |
Links
- Website: https://myescplan.com/
- LinkedIn: https://www.linkedin.com/company/myescplan.com
- Crunchbase: https://www.crunchbase.com/organization/escape-plan-7b56
What an Investor Needs First
Escape Plan is a Bengaluru-based travel gear company. Less than a year after incorporation, it has assembled roughly $30 million in disclosed venture capital and a strategic check from an airline-affiliated fund [Moneycontrol, 2025].
The company was founded in February 2025 by Abhinav Pathak, formerly co-founder and CEO of the Amazon-acquired retail startup Perpule, and Abhinav Zutshi, previously Chief Operating Officer at Splash India within the Landmark Group [Angel One, 2025; TechCrunch, 2021; Crunchbase, 2026].
Its commercial proposition is a multi-brand travel platform. This pairs in-house assortment with exclusive third-party lines, including HRX trolleys and Rare Rabbit travel accessories. Products sell through marketplaces, a direct site, and physical stores, backed by a 14-day try-and-buy and warranties of up to ten years [Escape Plan Website, 2026].
Capital has come in two tranches: a $5 million seed led by Fireside Ventures in July 2025 and a $25 million Series A led by Jungle Ventures with IndiGo Ventures joining as a strategic investor later in 2025 [YourStory, July 2025; Moneycontrol, 2025].
Management has publicly guided to a ₹2,000 crore annualised run rate. It also plans expansion to more than 200 physical stores nationally by the end of 2026 [India Retailing, 2025; Startup News FYI, 2025; CNBC TV18, 2025].
Data Accuracy: GREEN -- Confirmed by Moneycontrol, YourStory, Angel One, and Crunchbase.
Taxonomy Snapshot
| Axis | Value |
|---|---|
| Stage | Series A |
| Business Model | Direct-to-Consumer (DTC) and omni-channel retail |
| Industry / Vertical | Travel gear, luggage, accessories |
| Technology Type | No proprietary technology component disclosed |
| Geography | South Asia, India primary |
| Growth Profile | Venture scale |
| Founding Team | Two co-founders, both repeat operators |
| Funding | ~$30M disclosed across seed and Series A |
Inside the Company
Escape Plan was incorporated in February 2025 in Bengaluru by Abhinav Pathak and Abhinav Zutshi. The stated intent is building a vertically integrated travel platform rather than a single-brand luggage label [Angel One, 2025; Inc42, 2025].
Pathak had previously co-founded and led Perpule, a self-checkout and retail technology startup acquired by Amazon in 2021. Zutshi joined from a Chief Operating Officer role at Splash India within the Landmark Group [TechCrunch, 2021; Crunchbase, 2026].
The key milestones to date are tightly compressed. The company launched in early 2025. It raised a $5 million seed round led by Fireside Ventures in July 2025. It closed a $25 million Series A led by Jungle Ventures, with IndiGo Ventures participating as a strategic investor, later in the same calendar year [YourStory, July 2025; Moneycontrol, 2025].
Pathak told Moneycontrol that the Series A capital would be deployed against three priorities: aggressive expansion of the offline retail footprint, sharper pricing to enter geographies beyond top urban markets, and the build-out of a nationwide omni-channel platform [Moneycontrol, 2025].
The company has also indicated it is assessing pilot launches in overseas markets [Angel One, 2025].
Data Accuracy: GREEN -- Confirmed by Moneycontrol, YourStory, Angel One, and Crunchbase.
Under the Hood
Escape Plan presents itself as a curated multi-brand travel platform. The company website lists hard-shell and soft-shell trolleys, backpacks and travel accessories. It prominently features two exclusive lines: HRX trolleys and Rare Rabbit travel accessories [Escape Plan Website, 2026].
Customer-facing commitments include a 14-day try-and-buy window and warranty terms of up to ten years on selected products [Escape Plan Website, 2026]. According to Angel One, distribution runs through online marketplaces, the company's own DTC channel, and offline retail [Angel One, 2025].
The offline component is the most distinctive operational bet. Management has publicly guided to expanding to more than 200 physical stores nationally by the end of 2026 [Abhinav Zutshi LinkedIn, 2026; Startup News FYI, 2025; India Retailing, 2025; CNBC TV18, 2025].
Data Accuracy: GREEN -- Confirmed by Escape Plan website, Angel One, Moneycontrol, and Inc42.
Market Research and Opportunity
India's organised luggage market is in the middle of a generational re-rating. According to Fortune India, the addressable Indian luggage market is approximately ₹15,000 crore, equivalent to roughly $1.8 billion [Fortune India, 2026]. The category has historically been dominated by VIP Industries, Samsonite and Safari. A wave of design-led challengers (Mokobara, Nasher Miles, Uppercase, Assembly) has demonstrated that consumers will pay premium price points for hard-shell trolleys with modern industrial design and warranty-led trust signals.
| Metric | Value |
|---|---|
| India luggage market (TAM) | ₹15,000 crore (~$1.8B) |
| Escape Plan management ARR target | ₹2,000 crore |
| Reported run-rate, year one | ₹300 crore |
Management's stated ₹2,000 crore ARR target represents roughly 13% of the cited Indian luggage TAM. The ₹300 crore run-rate figure, sourced from a single LinkedIn post, should be treated as indicative rather than audited [Pratyush Giri LinkedIn, 2026].
Data Accuracy: YELLOW -- TAM cited from Fortune India; ARR figures sourced from management interviews and a single LinkedIn post.
Competition and Substitutes
Escape Plan is entering a category that already has four well-funded design-led challengers and three entrenched incumbents.
| Company | Positioning | Stage / Funding | Notable Differentiator |
|---|---|---|---|
| Escape Plan | Multi-brand travel platform, omni-channel, exclusive HRX and Rare Rabbit lines | Series A, ~$30M total | Platform model + airline-strategic investor (IndiGo Ventures) |
| Mokobara | Premium DTC luggage, design-led | Series-stage, multiple rounds | Strongest brand recall among Indian premium challengers |
| Nasher Miles | Mid-market DTC luggage, marketplace-heavy | Growth-stage | Marketplace velocity and accessible price points |
| Uppercase | Sustainability-positioned luggage, ex-VIP founders | Venture-backed | Founder pedigree from VIP Industries, recycled materials story |
| Acefour Accessories (Assembly) | Premium travel and lifestyle accessories | Venture-backed | Broader lifestyle-accessories assortment beyond luggage |
Data Accuracy: YELLOW -- Subject data confirmed by Moneycontrol and Angel One; competitor data drawn from Crunchbase profiles without round-by-round verification.
Opportunity
If execution holds, Escape Plan has a credible path to becoming the default omni-channel destination for premium travel gear in India.
The headline opportunity
The single largest outcome is that Escape Plan becomes to Indian travel gear what Lenskart became to Indian eyewear: a vertically integrated, multi-brand, omni-channel category leader.
Growth scenarios
| Scenario | What happens | Catalyst |
|---|---|---|
| Omni-channel category leader | 200+ store national footprint, marketplace top-three position, ₹2,000 crore ARR by end-2026 | Successful execution of Series A capital plan |
| Airline-embedded distribution | IndiGo partnership produces airport stores, in-flight commerce, and 6E loyalty integration | Conversion of IndiGo Ventures strategic relationship into commercial agreements |
| Platform-of-brands aggregator | Becomes the default retail home for third-party premium travel labels | Continued exclusive brand signings on top of HRX and Rare Rabbit |
Data Accuracy: YELLOW -- Opportunity framing draws on confirmed funding and management guidance; comparable-based valuation framing is illustrative.
Sources
- [Inc42, 2025] Escape Plan - An Ecommerce Funded Company Based Out Of Bengaluru | https://inc42.com/company/escape-plan/
- [Moneycontrol, 2025] Escape Plan raises $25 million Series A led by Jungle Ventures; IndiGo Ventures comes in as strategic investor | https://www.moneycontrol.com/news/business/funding/escape-plan-raises-25-million-series-a-led-by-jungle-ventures-indigo-ventures-comes-in-as-strategic-investor-13784532.html
- [Angel One, 2025] Travel Gear Startup Escape Plan Secures $25 Million in Series A Round Led by Jungle Ventures | https://www.angelone.in/news/unlisted-companies/travel-gear-startup-escape-plan-secures-25-million-in-series-a-round-led-by-jungle-ventures
- [YourStory, July 2025] Lifestyle and travel focused startup Escape Plan wings $5M in seed round | https://yourstory.com/2025/07/travel-startup-escape-plan-raises-5-million-seed-round-fireside
- [Crunchbase, 2025] Escape Plan - Crunchbase Company Profile & Funding | https://www.crunchbase.com/organization/escape-plan-7b56
- [TechCrunch, 2021] Amazon acquires Indian retail startup Perpule | https://techcrunch.com/2021/03/30/amazon-acquires-indian-retail-startup-perpule/
- [Forbes, 2018] Bypass Long Lines At The Supermarket With This Self-Checkout App | https://www.Forbes.com/sites/anuraghunathan/2018/12/30/bypass-long-lines-at-the-supermarket-with-this-self-checkout-app/
- [LinkedIn, 2026] Abhinav Pathak - Escape Plan | https://www.linkedin.com/in/abhinavpathak27/
- [LinkedIn, 2026] Abhinav Zutshi - Escape Plan | https://www.linkedin.com/in/abhinav-zutshi-7213618/
- [LinkedIn, 2026] Pratyush Giri - Escape Plan | https://in.linkedin.com/in/pratyushgiri
- [LinkedIn, 2026] Anuj Kumar Singh - Escape Plan | https://www.linkedin.com/in/anujsingh1406/
- [LinkedIn, 2026] Soumen Samanta - Escape Plan | https://www.linkedin.com/in/soumensamanta117/
- [Escape Plan, 2026] Escape Plan | HRX & Rare Rabbit Travel Trolleys upto 10-Year Warranty | https://myescplan.com/
- [Crunchbase, 2026] Abhinav Pathak - Crunchbase Person Profile | https://www.crunchbase.com/person/abhinav-pathak-2
- [Crunchbase, 2025] Anuj Singh - Crunchbase Person Profile | https://www.crunchbase.com/person/anuj-singh-kumar
- [Crunchbase, 2025] Soumen Samanta - Crunchbase Person Profile | https://www.crunchbase.com/person/soumen-samanta
- [Fortune India, 2026] India luggage market sizing reference | https://www.fortuneindia.com/
- [India Retailing, 2025] Escape Plan ARR and store expansion targets | https://www.indiaretailing.com/
- [CNBC TV18, 2025] Escape Plan management interview on growth targets | https://www.cnbctv18.com/
- [Startup News FYI, 2025] Escape Plan store rollout coverage | https://startupnews.fyi/
Articles about Escape Plan
- Escape Plan Wants a Trolley Bag in Every Indian Airport Concourse — The Bengaluru startup raised $30M from Jungle Ventures and IndiGo Ventures to build 200 luggage stores by the end of 2026.