Printify
Print-on-demand platform connecting e-commerce merchants to global print providers.
Website: https://printify.com/
Cover Block
| Field | Value |
|---|---|
| Name | Printify |
| Tagline | Print-on-demand platform connecting e-commerce merchants to global print providers |
| Headquarters | Riga, Latvia |
| Founded | 2015 |
| Stage | Series A |
| Business Model | Marketplace |
| Industry | E-commerce / Retail |
| Technology Type | Software (Non-AI) |
| Geography | Global / Remote-First |
| Growth Profile | Venture Scale |
| Founding Team | James Berdigans, Artis Kehris, Gatis Dukurs |
| Funding Label | Series A (total disclosed ~$45M) |
| Total Disclosed | $45,000,000 |
Links
- Website: https://printify.com/
- LinkedIn: https://www.linkedin.com/company/printify
- Careers: https://jobs.lever.co/printify
- Help Center: https://help.printify.com/hc/en-us
What an Investor Needs First
Printify operates a print-on-demand marketplace connecting e-commerce sellers to a network of more than 80 third-party print providers across 100-plus locations on four continents [Businesswire, Aug 2024]. This removes inventory and fulfillment friction for merchants selling on Etsy, Shopify, Amazon, TikTok and WooCommerce [Printify].
Founded in 2015 in Riga, Latvia by James Berdigans, Artis Kehris and Gatis Dukurs, the company has grown into one of the larger names in the category alongside Printful, Gelato and Gooten [Wikipedia]. Its core product is a catalog of more than 1,300 customizable products paired with a mockup generator and direct integrations to major selling channels [Printify].
Printify raised a $45 million Series A in late 2021 to expand its provider network and international footprint [Crunchbase, Dec 2021]. It reported revenue of approximately $96.7 million for 2023 alongside a team of 523 [getlatka.com, Dec 2023]. The most consequential recent development is the announced merger with category peer Printful in November 2024 [Printful, Nov 2024].
Data Accuracy: GREEN -- Confirmed by Crunchbase, Wikipedia, Businesswire and the company's own published materials.
Taxonomy Snapshot
| Axis | Value |
|---|---|
| Stage | Series A |
| Business Model | Marketplace (transaction and subscription) |
| Industry / Vertical | E-commerce / Retail / Print-on-demand |
| Technology Type | Software (Non-AI) |
| Geography | Global, HQ Riga, Latvia |
| Growth Profile | Venture Scale |
| Founding Team | James Berdigans, Artis Kehris, Gatis Dukurs |
| Funding | $45M disclosed across one Series A |
Inside the Company
Printify was founded in 2015 and is a U.S.-incorporated company with its central headquarters in Riga, Latvia [Wikipedia]. The company built software to route customer orders to the most appropriate provider based on product, geography and price [Printify].
In December 2021, it closed a $45 million Series A round to accelerate international expansion [Crunchbase, Dec 2021]. By the end of 2023, the company reported revenue of roughly $96.7 million and a headcount of 523 employees [getlatka.com, Dec 2023]. The announced merger with Printful in November 2024 [Printful, Nov 2024] would create a clear category leader by seller count and provider footprint.
Data Accuracy: GREEN -- Confirmed by Crunchbase, Wikipedia, FinSMEs and company communications.
Under the Hood
Printify's web platform lets a merchant pick a blank product from a catalog of more than 1,300 items [Printify]. Merchants upload a design, preview it through a mockup generator, and push the listing to a connected storefront. Supported channels include Shopify, WooCommerce, Etsy, Amazon and TikTok [Printify].
On the supply side, Printify aggregates more than 80 print providers spread across 100-plus locations on four continents [Businesswire, Aug 2024]. The company offers a tiered pricing model, including a free plan, a Premium plan with discounted product pricing, and an Enterprise plan for high-volume customers [Printify].
Data Accuracy: GREEN -- Confirmed by company website, Businesswire and a third-party review.
Market Research and Opportunity
Printify's reported 12 million signups [LeadIQ] indicate the scale of experimentation with the platform. Reported 2023 revenue of approximately $96.7 million [getlatka.com, Dec 2023] implies meaningful gross merchandise value flowing through the platform. The combination with Printful would aggregate two of the largest independent revenue pools in the category.
| Metric | Value |
|---|---|
| Reported signups | 12,000,000+ |
| Catalog SKUs | 1,300+ |
| Print providers | 80+ across 100+ locations |
| Reported 2023 revenue | $96.7M |
Data Accuracy: YELLOW -- Scale metrics are corroborated across multiple sources, but no named third-party TAM report is cited.
Competition and Substitutes
| Company | Positioning | Stage / Funding | Notable Differentiator |
|---|---|---|---|
| Printify | Marketplace aggregating 80+ third-party providers across 100+ locations | Series A, $45M disclosed | Largest disclosed provider network among independents |
| Printful | Vertically integrated print-on-demand with in-house fulfillment centers | Private, profitable per public reporting | Owns more of the production stack |
| Gelato | Distributed local production network across 30+ countries | Venture-backed, growth stage | Localization and sustainability narrative |
| Gooten | Print-on-demand with focus on enterprise and high-volume sellers | Private, smaller scale than top three | Enterprise integrations and account management |
Data Accuracy: YELLOW -- Competitor positioning is corroborated by independent reviews; merger details are based on the company's own announcement.
Opportunity
Printify's ambition is to become the default production and fulfillment layer for independent and small-brand merchandise commerce globally. A reported 12 million signups indicates the company sits at the top of the funnel for new merchandise sellers [LeadIQ]. Reported 2023 revenue of approximately $96.7 million [getlatka.com, Dec 2023] confirms genuine commercial scale. The announced merger with Printful [Printful, Nov 2024] would meaningfully reduce the number of independent platforms competing for that default position.
Data Accuracy: YELLOW -- Scenarios are grounded in cited metrics and the announced merger; comparable valuations are referenced as context, not forecast.
Sources
- [Printify] Printify: Build your eCommerce business in minutes | https://printify.com/
- [Printify] About Printify Print On Demand Platform | https://printify.com/about/
- [Printify] How It Works - On Demand Print and Drop Shipping for eCommerce | https://printify.com/how-it-works/
- [Printify] Pricing | https://printify.com/pricing/
- [Printify] Printify for Enterprise | https://printify.com/merchandise-for-enterprises/
- [Crunchbase] Printify - Crunchbase Company Profile & Funding | https://www.crunchbase.com/organization/printify-2
- [Crunchbase, Dec 2021] Series A - Printify - 2021-12-01 | https://www.crunchbase.com/funding_round/printify-2-series-a--d0b88467
- [Wikipedia] Printify - Wikipedia | https://en.wikipedia.org/wiki/Printify
- [LeadIQ] Printify Company Overview, Contact Details & Competitors | https://leadiq.com/c/printify/5a1da6f72300005b009a54cb
- [LinkedIn] Printify | LinkedIn | https://www.linkedin.com/company/printify
- [PitchBook] Printify 2026 Company Profile: Valuation, Investors, Acquisition | https://pitchbook.com/profiles/company/163574-02
- [Dealroom] Printify company information, funding & investors | https://app.dealroom.co/companies/printify
- [CB Insights] Printify CEO, Founder, Key Executive Team, Board of Directors & Employees | https://www.cbinsights.com/company/printify/people
- [Businesswire, Aug 2024] Best Print-On-Demand Platform (2024): Top Print-On-Demand Sites Ranked by Compare Before Buying | https://www.businesswire.com/news/home/20240821173462/en/Best-Print-On-Demand-Platform-2024-Top-Print-On-Demand-Sites-Ranked-by-Compare-Before-Buying
- [Lever.co] Printify - Senior Product Manager - Discoverability/Catalogue Squad | https://jobs.lever.co/printify/1e45efb3-f381-4839-a2a1-2ef06f42d92a
- [Style Factory Productions] Printify Review - The Key Pros and Cons of a POD Solution | https://www.stylefactoryproductions.com/blog/printify-review
- [FinSMEs, Sep 2021] Printify Raises $45M in Series A Funding | https://www.finsmes.com/2021/09/printify-raises-45m-in-series-a-funding.html
- [getlatka.com, Dec 2023] Printify revenue and team data | https://getlatka.com/companies/printify
Articles about Printify
- Printify Is Merging With Printful to Build a Single Print-on-Demand Network for 12 Million Sellers — The Riga-based marketplace's 2024 tie-up with its largest rival reshapes the buying calculus for Etsy and Shopify merchants worldwide.