Kloutit
AI solutions for automated chargeback management in e-commerce
Website: https://kloutit.com/
Cover Block
| Field | Value |
|---|---|
| Name | Kloutit |
| Tagline | AI solutions for automated chargeback management in e-commerce |
| Headquarters | Barcelona, Spain |
| Founded | 2024 |
| Stage | Seed |
| Business Model | SaaS |
| Industry | Fintech |
| Technology | AI / Machine Learning |
| Geography | Western Europe |
| Growth Profile | Venture Scale |
| Founding Team | Co-Founders (3) |
| Funding Label | Seed |
| Total Disclosed | ~$568,000 (€540,000) [Cinco Días, Dec 2024] |
Links
- Website: https://kloutit.com/
- LinkedIn: https://es.linkedin.com/company/kloutittech
- Crunchbase: https://www.crunchbase.com/organization/kloutit
- PitchBook: https://pitchbook.com/profiles/company/641290-51
What an Investor Needs First
Kloutit is a Barcelona-based fintech building AI software that automates chargeback defenses for e-commerce merchants [EU-Startups, Dec 2024]. The company was founded in 2024 by Albert Algarra (CEO), Alexis Pairetti (CTO), and Adrián Algarra (CPO), and closed a €540,000 (approximately $568,000) seed round in December 2024 with participation from Lanai Ventures, BStartup10, and a group of angels [Cinco Días, Dec 2024] [Tracxn]. Its product ingests dispute data directly from payment processors and generates personalized written defenses in under 30 seconds [Cinco Días, Nov 2024]. By February 2026, the company had passed 190 customers [Cinco Días, Feb 2026].
Data Accuracy: GREEN -- Confirmed by Cinco Días, EU-Startups, Crunchbase, PitchBook, and Tracxn.
Taxonomy Snapshot
| Axis | Value |
|---|---|
| Stage | Seed |
| Business Model | SaaS |
| Industry / Vertical | Fintech / E-commerce infrastructure |
| Technology Type | AI / Machine Learning |
| Geography | Western Europe (Spain HQ) |
| Growth Profile | Venture Scale |
| Founding Team | Three co-founders |
| Funding | Seed, ~$568K disclosed |
Inside the Company
Kloutit was incorporated in 2024 in Barcelona by Albert Algarra, Alexis Pairetti, and Adrián Algarra [Cinco Días, Nov 2024]. The company's product is designed to compress the chargeback response cycle to seconds [Cinco Días, Nov 2024]. In December 2024, Kloutit closed its €540,000 seed round with Lanai Ventures and BStartup10 [Cinco Días, Dec 2024] [El Referente, Dec 2024]. By February 2026, the company had crossed 190 customers [Cinco Días, Feb 2026].
Data Accuracy: GREEN -- Confirmed by Cinco Días, El Referente, Top Emprendedores, and Crunchbase.
Under the Hood
Kloutit's product is a SaaS application that connects to a merchant's payment processor, detects incoming chargebacks, and auto-generates a personalized written defense package [Kloutit website, retrieved 2026]. Turnaround on a draft defense is described as under 30 seconds [EU-Startups, Dec 2024]. The technical architecture requires processor-level integration and a document-generation layer that incorporates merchant-specific evidence. CTO Alexis Pairetti's prior tenure at Basetis as a Senior Fullstack Analyst/Developer and Technical Lead suggests a full-stack engineering focus [Crunchbase].
Data Accuracy: YELLOW -- Product workflow confirmed by EU-Startups, Cinco Días, and Kloutit website; technical architecture details not independently verified.
Market Research and Opportunity
Chargeback management sits at the intersection of global card-not-present e-commerce volume and dispute overhead. The category includes specialist vendors (Chargeflow, Justt, Chargebacks911) and native dispute tools from payment platforms (Stripe, Adyen, Braintree).
| Metric | Value |
|---|---|
| Kloutit seed round | €540,000 / ~$568,000 |
| Reported customers (Feb 2026) | 190+ |
| Stated response time | Under 30 seconds |
Data Accuracy: YELLOW -- Company-level figures confirmed by Cinco Días and EU-Startups; market sizing not independently sourced.
Competition and Substitutes
| Company | Positioning | Stage / Funding | Notable Differentiator |
|---|---|---|---|
| Kloutit | AI-automated chargeback defense | Seed, ~$568K disclosed | Spain/EU-native; 190+ customers |
| Chargeflow | Fully managed, success-fee automation | Venture-funded | Shopify install base |
| Justt | AI-driven chargeback mitigation | Venture-funded | Enterprise focus |
| Chargebacks911 | Managed-service and software hybrid | Long-established | Issuer relationships |
Data Accuracy: YELLOW -- Competitor identities confirmed via Tracxn and Crunchbase; relative funding and product depth comparisons drawn from publicly available competitor profiles.
Opportunity
Kloutit aims to become the default chargeback-defense layer for European and Spanish-speaking e-commerce. The company has a working product with processor-level ingestion, a sub-30-second response cycle, and 190+ paying customers [Cinco Días, Feb 2026] [Cinco Días, Dec 2024].
Data Accuracy: YELLOW -- Scenario logic grounded in cited Kloutit traction figures and publicly known category exit comparables.
Sources
- [Cinco Días, Dec 2024] La startup Kloutit cierra una ronda con Lanai Ventures y BStartup 10 | https://cincodias.elpais.com/companias/2024-12-19/la-startup-kloutit-cierra-una-ronda-con-lanai-ventures-y-bstartup-10-para-su-tecnologia-de-ia-en-comercio-electronico.html
- [Cinco Días, Nov 2024] La startup española Kloutit lanza su IA para hacer frente a los contracargos | https://cincodias.elpais.com/companias/2024-11-14/la-startup-espanola-kloutit-lanza-su-ia-para-hacer-frente-a-los-contracargos-en-el-comercio-electronico.html
- [Cinco Días, Feb 2026] Kloutit se hace fuerte en la IA para resolver contracargos en el comercio electronico y supera los 190 clientes | https://cincodias.elpais.com/companias/2026-02-24/kloutit-se-hace-fuerte-en-la-ia-para-resolver-contracargos-en-el-comercio-electronico-y-supera-los-190-clientes.html
- [EU-Startups, Dec 2024] Under 30 seconds: Kloutit raises €540k to develop AI chargeback management tool | https://www.eu-startups.com/2024/12/under-30-seconds-kloutit-raises-e540k-to-develop-chargeback-management-with-ai/
- [Economia3, Jan 2025] Kloutit, la herramienta de IA que defiende de los contracargos | https://economia3.com/2025/01/29/689494-kloutit-herramienta-ia-defiende-ecommerce-contracargos/
- [Top Emprendedores, Nov 2024] Nace Kloutit, la primera herramienta del mundo de defensa de chargebacks 100% automatizada y basada en IA | http://www.topemprendedores.es/2024/11/14/nace-kloutit-la-primera-herramienta-del-mundo-de-defensa-de-chargebacks-100-automatizada-y-basada-en-ia/
- [El Referente, Dec 2024] Kloutit levanta una ronda de 540.000€ | https://elreferente.es/inversiones/kloutit-levanta-una-ronda-de-540-000e-liderada-por-lanai-ventures-y-bstartup-10/
- [Capital-Riesgo.es, Dec 2024] Kloutit levanta una ronda de 540.000€ liderada por Lanai Ventures y BStartup 10 | https://capital-riesgo.es/en/articles/kloutit-levanta-una-ronda-de-540-000-liderada-por-lanai-ventures-y-bstartup-10/
- [BeBeez International, Dec 2024] Under 30 seconds: Kloutit raises €540k to develop AI chargeback management tool | https://bebeez.eu/2024/12/19/under-30-seconds-kloutit-raises-e540k-to-develop-ai-chargeback-management-tool/
- [Crunchbase] Kloutit company profile | https://www.crunchbase.com/organization/kloutit
- [Crunchbase] Albert A. - CEO and Co-founder, Kloutit | https://www.crunchbase.com/person/albert-a-d725
- [Crunchbase] Alexis Moya - CTO and Co-Founder, Kloutit | https://www.crunchbase.com/person/alexis-moya
- [PitchBook] Kloutit 2026 Company Profile: Valuation, Funding and Investors | https://pitchbook.com/profiles/company/641290-51
- [Tracxn] Kloutit - 2025 Company Profile, Funding and Competitors | https://tracxn.com/d/companies/kloutit/__X-u0G_dsFliWNZwEjyrTW0oICjJWqXvsWzLjvY_kQs0
- [Kloutit website, retrieved 2026] Kloutit | Recover Revenue from Chargeback Disputes | https://kloutit.com/
- [LinkedIn] Kloutit company page | https://es.linkedin.com/company/kloutittech
- [LinkedIn] Alexis Pairetti Moya profile | https://es.linkedin.com/in/alexispm
- [LinkedIn] Adrián Algarra profile | https://www.linkedin.com/in/adri%C3%A1n-algarra-98901114/
Articles about Kloutit
- Kloutit Is Going After Every Chargeback Email Sitting in a Spanish Merchant's Inbox — The Barcelona seed-stage fintech says it has crossed 190 e-commerce customers with an AI that drafts dispute defenses in under 30 seconds.